From 7d4cdc4f8c8836012c260167303aebdf9290f54f Mon Sep 17 00:00:00 2001
From: Andrew Heather <>
Date: Thu, 18 Jun 2020 21:41:51 +0100
Subject: [PATCH] TUT: Updated vortexShed case wrt latest Curle FO updates

---
 .../pimpleFoam/LES/vortexShed/0.orig/U        |   17 +-
 .../pimpleFoam/LES/vortexShed/0.orig/nuTilda  |   14 +-
 .../pimpleFoam/LES/vortexShed/0.orig/nut      |    7 +-
 .../pimpleFoam/LES/vortexShed/0.orig/p        |   14 +-
 .../pimpleFoam/LES/vortexShed/README          |   18 +-
 .../vortexShed/constant/transportProperties   |    2 +-
 .../pimpleFoam/LES/vortexShed/surface.obj     | 1724 +++++++++++++++++
 .../LES/vortexShed/system/controlDict         |   93 +-
 .../LES/vortexShed/system/fvSolution          |   17 +-
 .../LES/vortexShed/system/noiseDict-point     |    8 +-
 .../LES/vortexShed/system/noiseDict-surface   |    8 +-
 11 files changed, 1852 insertions(+), 70 deletions(-)
 create mode 100644 tutorials/incompressible/pimpleFoam/LES/vortexShed/surface.obj

diff --git a/tutorials/incompressible/pimpleFoam/LES/vortexShed/0.orig/U b/tutorials/incompressible/pimpleFoam/LES/vortexShed/0.orig/U
index 24bd694a4f9..7e90fa6b2bc 100644
--- a/tutorials/incompressible/pimpleFoam/LES/vortexShed/0.orig/U
+++ b/tutorials/incompressible/pimpleFoam/LES/vortexShed/0.orig/U
@@ -16,19 +16,20 @@ FoamFile
 
 dimensions      [0 1 -1 0 0 0 0];
 
-internalField   uniform (40 0 0);
+internalField   uniform (0.025 0 0);
 
 boundaryField
 {
     cylinder
     {
-        type            noSlip;
+        type            fixedValue;
+        value           uniform (0 0 0);
     }
 
     inlet
     {
         type            fixedValue;
-        value           $internalField;
+        value           uniform (0.025 0 0);
     }
 
     outlet
@@ -38,10 +39,14 @@ boundaryField
         inletValue      uniform (0 0 0);
     }
 
-    "top|bottom"
+    "(top|bottom)"
     {
-        type            pressureInletOutletVelocity;
-        value           uniform (0 0 0);
+        type            slip;
+    }
+
+    frontAndBack
+    {
+        type            empty;
     }
 }
 
diff --git a/tutorials/incompressible/pimpleFoam/LES/vortexShed/0.orig/nuTilda b/tutorials/incompressible/pimpleFoam/LES/vortexShed/0.orig/nuTilda
index 5475c5dd31c..49838097795 100644
--- a/tutorials/incompressible/pimpleFoam/LES/vortexShed/0.orig/nuTilda
+++ b/tutorials/incompressible/pimpleFoam/LES/vortexShed/0.orig/nuTilda
@@ -17,7 +17,7 @@ FoamFile
 
 dimensions      [0 2 -1 0 0 0 0];
 
-internalField   uniform 1.51e-05;
+internalField   uniform 1e-05;
 
 boundaryField
 {
@@ -33,12 +33,22 @@ boundaryField
         value           $internalField;
     }
 
-    "outlet|top|bottom"
+    outlet
     {
         type            inletOutlet;
         inletValue      $internalField;
         value           $internalField;
     }
+
+    "(top|bottom)"
+    {
+        type            zeroGradient;
+    }
+
+    frontAndBack
+    {
+        type            empty;
+    }
 }
 
 
diff --git a/tutorials/incompressible/pimpleFoam/LES/vortexShed/0.orig/nut b/tutorials/incompressible/pimpleFoam/LES/vortexShed/0.orig/nut
index 23c80d7e4ae..a0136b7bac2 100644
--- a/tutorials/incompressible/pimpleFoam/LES/vortexShed/0.orig/nut
+++ b/tutorials/incompressible/pimpleFoam/LES/vortexShed/0.orig/nut
@@ -33,11 +33,16 @@ boundaryField
         value           $internalField;
     }
 
-    "outlet|top|bottom"
+    "(outlet|top|bottom)"
     {
         type            calculated;
         value           $internalField;
     }
+
+    frontAndBack
+    {
+        type            empty;
+    }
 }
 
 
diff --git a/tutorials/incompressible/pimpleFoam/LES/vortexShed/0.orig/p b/tutorials/incompressible/pimpleFoam/LES/vortexShed/0.orig/p
index 29a67a06923..b41cab02623 100644
--- a/tutorials/incompressible/pimpleFoam/LES/vortexShed/0.orig/p
+++ b/tutorials/incompressible/pimpleFoam/LES/vortexShed/0.orig/p
@@ -30,15 +30,25 @@ boundaryField
         type            zeroGradient;
     }
 
-    "outlet|top|bottom"
+    outlet
     {
-        type            totalPressure;
+        type            fixedValue; // totalPressure;
         rho             none;
         psi             none;
         p0              $internalField;
         gamma           1;
         value           $internalField;
     }
+
+    "(top|bottom)"
+    {
+        type            zeroGradient;
+    }
+
+    frontAndBack
+    {
+        type            empty;
+    }
 }
 
 
diff --git a/tutorials/incompressible/pimpleFoam/LES/vortexShed/README b/tutorials/incompressible/pimpleFoam/LES/vortexShed/README
index 10722d1a6a4..49f033f91f4 100644
--- a/tutorials/incompressible/pimpleFoam/LES/vortexShed/README
+++ b/tutorials/incompressible/pimpleFoam/LES/vortexShed/README
@@ -1,3 +1,15 @@
-- Acoustic pressure is calculated based on Curle's analogy.
-- Such field is sampled for point (probe) and surface (cutting plane)
-- noise utility is operated onto these samples to obtain frequency information
+Summary
+- Vortex street generated from flow over a sphere
+- Acoustic pressure is calculated based on Curle's analogy
+- noise utility is processes the acoustic pressure to obtain frequency information
+
+Case detailis
+- cylinder diameter: 0.04
+- flow speed: 0.025
+- kinematic viscosity: 1e-5
+- Reynolds number based on cylinder diameter, Red = 100
+- For this Red, St = 0.198(1 - 0.197/Red) = 0.159
+- Shedding fequency, f = St*U/d = 0.1 Hz
+
+Plotting the FFT of the pressure field shoud show a peak at the shedding
+frequency
diff --git a/tutorials/incompressible/pimpleFoam/LES/vortexShed/constant/transportProperties b/tutorials/incompressible/pimpleFoam/LES/vortexShed/constant/transportProperties
index 3e6defab849..3afa0253b98 100644
--- a/tutorials/incompressible/pimpleFoam/LES/vortexShed/constant/transportProperties
+++ b/tutorials/incompressible/pimpleFoam/LES/vortexShed/constant/transportProperties
@@ -17,6 +17,6 @@ FoamFile
 
 transportModel  Newtonian;
 
-nu              2e-05;
+nu              1e-05;
 
 // ************************************************************************* //
diff --git a/tutorials/incompressible/pimpleFoam/LES/vortexShed/surface.obj b/tutorials/incompressible/pimpleFoam/LES/vortexShed/surface.obj
new file mode 100644
index 00000000000..a653cf013f0
--- /dev/null
+++ b/tutorials/incompressible/pimpleFoam/LES/vortexShed/surface.obj
@@ -0,0 +1,1724 @@
+# Generated by Visualization Toolkit
+v 0.3 0.15 -0.01
+v 0.315 0.15 -0.01
+v 0.33 0.15 -0.01
+v 0.345 0.15 -0.01
+v 0.36 0.15 -0.01
+v 0.375 0.15 -0.01
+v 0.39 0.15 -0.01
+v 0.405 0.15 -0.01
+v 0.42 0.15 -0.01
+v 0.435 0.15 -0.01
+v 0.45 0.15 -0.01
+v 0.465 0.15 -0.01
+v 0.48 0.15 -0.01
+v 0.495 0.15 -0.01
+v 0.51 0.15 -0.01
+v 0.525 0.15 -0.01
+v 0.54 0.15 -0.01
+v 0.555 0.15 -0.01
+v 0.57 0.15 -0.01
+v 0.585 0.15 -0.01
+v 0.6 0.15 -0.01
+v 0.3 0.165 -0.01
+v 0.315 0.165 -0.01
+v 0.33 0.165 -0.01
+v 0.345 0.165 -0.01
+v 0.36 0.165 -0.01
+v 0.375 0.165 -0.01
+v 0.39 0.165 -0.01
+v 0.405 0.165 -0.01
+v 0.42 0.165 -0.01
+v 0.435 0.165 -0.01
+v 0.45 0.165 -0.01
+v 0.465 0.165 -0.01
+v 0.48 0.165 -0.01
+v 0.495 0.165 -0.01
+v 0.51 0.165 -0.01
+v 0.525 0.165 -0.01
+v 0.54 0.165 -0.01
+v 0.555 0.165 -0.01
+v 0.57 0.165 -0.01
+v 0.585 0.165 -0.01
+v 0.6 0.165 -0.01
+v 0.3 0.18 -0.01
+v 0.315 0.18 -0.01
+v 0.33 0.18 -0.01
+v 0.345 0.18 -0.01
+v 0.36 0.18 -0.01
+v 0.375 0.18 -0.01
+v 0.39 0.18 -0.01
+v 0.405 0.18 -0.01
+v 0.42 0.18 -0.01
+v 0.435 0.18 -0.01
+v 0.45 0.18 -0.01
+v 0.465 0.18 -0.01
+v 0.48 0.18 -0.01
+v 0.495 0.18 -0.01
+v 0.51 0.18 -0.01
+v 0.525 0.18 -0.01
+v 0.54 0.18 -0.01
+v 0.555 0.18 -0.01
+v 0.57 0.18 -0.01
+v 0.585 0.18 -0.01
+v 0.6 0.18 -0.01
+v 0.3 0.195 -0.01
+v 0.315 0.195 -0.01
+v 0.33 0.195 -0.01
+v 0.345 0.195 -0.01
+v 0.36 0.195 -0.01
+v 0.375 0.195 -0.01
+v 0.39 0.195 -0.01
+v 0.405 0.195 -0.01
+v 0.42 0.195 -0.01
+v 0.435 0.195 -0.01
+v 0.45 0.195 -0.01
+v 0.465 0.195 -0.01
+v 0.48 0.195 -0.01
+v 0.495 0.195 -0.01
+v 0.51 0.195 -0.01
+v 0.525 0.195 -0.01
+v 0.54 0.195 -0.01
+v 0.555 0.195 -0.01
+v 0.57 0.195 -0.01
+v 0.585 0.195 -0.01
+v 0.6 0.195 -0.01
+v 0.3 0.21 -0.01
+v 0.315 0.21 -0.01
+v 0.33 0.21 -0.01
+v 0.345 0.21 -0.01
+v 0.36 0.21 -0.01
+v 0.375 0.21 -0.01
+v 0.39 0.21 -0.01
+v 0.405 0.21 -0.01
+v 0.42 0.21 -0.01
+v 0.435 0.21 -0.01
+v 0.45 0.21 -0.01
+v 0.465 0.21 -0.01
+v 0.48 0.21 -0.01
+v 0.495 0.21 -0.01
+v 0.51 0.21 -0.01
+v 0.525 0.21 -0.01
+v 0.54 0.21 -0.01
+v 0.555 0.21 -0.01
+v 0.57 0.21 -0.01
+v 0.585 0.21 -0.01
+v 0.6 0.21 -0.01
+v 0.3 0.225 -0.01
+v 0.315 0.225 -0.01
+v 0.33 0.225 -0.01
+v 0.345 0.225 -0.01
+v 0.36 0.225 -0.01
+v 0.375 0.225 -0.01
+v 0.39 0.225 -0.01
+v 0.405 0.225 -0.01
+v 0.42 0.225 -0.01
+v 0.435 0.225 -0.01
+v 0.45 0.225 -0.01
+v 0.465 0.225 -0.01
+v 0.48 0.225 -0.01
+v 0.495 0.225 -0.01
+v 0.51 0.225 -0.01
+v 0.525 0.225 -0.01
+v 0.54 0.225 -0.01
+v 0.555 0.225 -0.01
+v 0.57 0.225 -0.01
+v 0.585 0.225 -0.01
+v 0.6 0.225 -0.01
+v 0.3 0.24 -0.01
+v 0.315 0.24 -0.01
+v 0.33 0.24 -0.01
+v 0.345 0.24 -0.01
+v 0.36 0.24 -0.01
+v 0.375 0.24 -0.01
+v 0.39 0.24 -0.01
+v 0.405 0.24 -0.01
+v 0.42 0.24 -0.01
+v 0.435 0.24 -0.01
+v 0.45 0.24 -0.01
+v 0.465 0.24 -0.01
+v 0.48 0.24 -0.01
+v 0.495 0.24 -0.01
+v 0.51 0.24 -0.01
+v 0.525 0.24 -0.01
+v 0.54 0.24 -0.01
+v 0.555 0.24 -0.01
+v 0.57 0.24 -0.01
+v 0.585 0.24 -0.01
+v 0.6 0.24 -0.01
+v 0.3 0.255 -0.01
+v 0.315 0.255 -0.01
+v 0.33 0.255 -0.01
+v 0.345 0.255 -0.01
+v 0.36 0.255 -0.01
+v 0.375 0.255 -0.01
+v 0.39 0.255 -0.01
+v 0.405 0.255 -0.01
+v 0.42 0.255 -0.01
+v 0.435 0.255 -0.01
+v 0.45 0.255 -0.01
+v 0.465 0.255 -0.01
+v 0.48 0.255 -0.01
+v 0.495 0.255 -0.01
+v 0.51 0.255 -0.01
+v 0.525 0.255 -0.01
+v 0.54 0.255 -0.01
+v 0.555 0.255 -0.01
+v 0.57 0.255 -0.01
+v 0.585 0.255 -0.01
+v 0.6 0.255 -0.01
+v 0.3 0.27 -0.01
+v 0.315 0.27 -0.01
+v 0.33 0.27 -0.01
+v 0.345 0.27 -0.01
+v 0.36 0.27 -0.01
+v 0.375 0.27 -0.01
+v 0.39 0.27 -0.01
+v 0.405 0.27 -0.01
+v 0.42 0.27 -0.01
+v 0.435 0.27 -0.01
+v 0.45 0.27 -0.01
+v 0.465 0.27 -0.01
+v 0.48 0.27 -0.01
+v 0.495 0.27 -0.01
+v 0.51 0.27 -0.01
+v 0.525 0.27 -0.01
+v 0.54 0.27 -0.01
+v 0.555 0.27 -0.01
+v 0.57 0.27 -0.01
+v 0.585 0.27 -0.01
+v 0.6 0.27 -0.01
+v 0.3 0.285 -0.01
+v 0.315 0.285 -0.01
+v 0.33 0.285 -0.01
+v 0.345 0.285 -0.01
+v 0.36 0.285 -0.01
+v 0.375 0.285 -0.01
+v 0.39 0.285 -0.01
+v 0.405 0.285 -0.01
+v 0.42 0.285 -0.01
+v 0.435 0.285 -0.01
+v 0.45 0.285 -0.01
+v 0.465 0.285 -0.01
+v 0.48 0.285 -0.01
+v 0.495 0.285 -0.01
+v 0.51 0.285 -0.01
+v 0.525 0.285 -0.01
+v 0.54 0.285 -0.01
+v 0.555 0.285 -0.01
+v 0.57 0.285 -0.01
+v 0.585 0.285 -0.01
+v 0.6 0.285 -0.01
+v 0.3 0.3 -0.01
+v 0.315 0.3 -0.01
+v 0.33 0.3 -0.01
+v 0.345 0.3 -0.01
+v 0.36 0.3 -0.01
+v 0.375 0.3 -0.01
+v 0.39 0.3 -0.01
+v 0.405 0.3 -0.01
+v 0.42 0.3 -0.01
+v 0.435 0.3 -0.01
+v 0.45 0.3 -0.01
+v 0.465 0.3 -0.01
+v 0.48 0.3 -0.01
+v 0.495 0.3 -0.01
+v 0.51 0.3 -0.01
+v 0.525 0.3 -0.01
+v 0.54 0.3 -0.01
+v 0.555 0.3 -0.01
+v 0.57 0.3 -0.01
+v 0.585 0.3 -0.01
+v 0.6 0.3 -0.01
+v 0.3 0.315 -0.01
+v 0.315 0.315 -0.01
+v 0.33 0.315 -0.01
+v 0.345 0.315 -0.01
+v 0.36 0.315 -0.01
+v 0.375 0.315 -0.01
+v 0.39 0.315 -0.01
+v 0.405 0.315 -0.01
+v 0.42 0.315 -0.01
+v 0.435 0.315 -0.01
+v 0.45 0.315 -0.01
+v 0.465 0.315 -0.01
+v 0.48 0.315 -0.01
+v 0.495 0.315 -0.01
+v 0.51 0.315 -0.01
+v 0.525 0.315 -0.01
+v 0.54 0.315 -0.01
+v 0.555 0.315 -0.01
+v 0.57 0.315 -0.01
+v 0.585 0.315 -0.01
+v 0.6 0.315 -0.01
+v 0.3 0.33 -0.01
+v 0.315 0.33 -0.01
+v 0.33 0.33 -0.01
+v 0.345 0.33 -0.01
+v 0.36 0.33 -0.01
+v 0.375 0.33 -0.01
+v 0.39 0.33 -0.01
+v 0.405 0.33 -0.01
+v 0.42 0.33 -0.01
+v 0.435 0.33 -0.01
+v 0.45 0.33 -0.01
+v 0.465 0.33 -0.01
+v 0.48 0.33 -0.01
+v 0.495 0.33 -0.01
+v 0.51 0.33 -0.01
+v 0.525 0.33 -0.01
+v 0.54 0.33 -0.01
+v 0.555 0.33 -0.01
+v 0.57 0.33 -0.01
+v 0.585 0.33 -0.01
+v 0.6 0.33 -0.01
+v 0.3 0.345 -0.01
+v 0.315 0.345 -0.01
+v 0.33 0.345 -0.01
+v 0.345 0.345 -0.01
+v 0.36 0.345 -0.01
+v 0.375 0.345 -0.01
+v 0.39 0.345 -0.01
+v 0.405 0.345 -0.01
+v 0.42 0.345 -0.01
+v 0.435 0.345 -0.01
+v 0.45 0.345 -0.01
+v 0.465 0.345 -0.01
+v 0.48 0.345 -0.01
+v 0.495 0.345 -0.01
+v 0.51 0.345 -0.01
+v 0.525 0.345 -0.01
+v 0.54 0.345 -0.01
+v 0.555 0.345 -0.01
+v 0.57 0.345 -0.01
+v 0.585 0.345 -0.01
+v 0.6 0.345 -0.01
+v 0.3 0.36 -0.01
+v 0.315 0.36 -0.01
+v 0.33 0.36 -0.01
+v 0.345 0.36 -0.01
+v 0.36 0.36 -0.01
+v 0.375 0.36 -0.01
+v 0.39 0.36 -0.01
+v 0.405 0.36 -0.01
+v 0.42 0.36 -0.01
+v 0.435 0.36 -0.01
+v 0.45 0.36 -0.01
+v 0.465 0.36 -0.01
+v 0.48 0.36 -0.01
+v 0.495 0.36 -0.01
+v 0.51 0.36 -0.01
+v 0.525 0.36 -0.01
+v 0.54 0.36 -0.01
+v 0.555 0.36 -0.01
+v 0.57 0.36 -0.01
+v 0.585 0.36 -0.01
+v 0.6 0.36 -0.01
+v 0.3 0.375 -0.01
+v 0.315 0.375 -0.01
+v 0.33 0.375 -0.01
+v 0.345 0.375 -0.01
+v 0.36 0.375 -0.01
+v 0.375 0.375 -0.01
+v 0.39 0.375 -0.01
+v 0.405 0.375 -0.01
+v 0.42 0.375 -0.01
+v 0.435 0.375 -0.01
+v 0.45 0.375 -0.01
+v 0.465 0.375 -0.01
+v 0.48 0.375 -0.01
+v 0.495 0.375 -0.01
+v 0.51 0.375 -0.01
+v 0.525 0.375 -0.01
+v 0.54 0.375 -0.01
+v 0.555 0.375 -0.01
+v 0.57 0.375 -0.01
+v 0.585 0.375 -0.01
+v 0.6 0.375 -0.01
+v 0.3 0.39 -0.01
+v 0.315 0.39 -0.01
+v 0.33 0.39 -0.01
+v 0.345 0.39 -0.01
+v 0.36 0.39 -0.01
+v 0.375 0.39 -0.01
+v 0.39 0.39 -0.01
+v 0.405 0.39 -0.01
+v 0.42 0.39 -0.01
+v 0.435 0.39 -0.01
+v 0.45 0.39 -0.01
+v 0.465 0.39 -0.01
+v 0.48 0.39 -0.01
+v 0.495 0.39 -0.01
+v 0.51 0.39 -0.01
+v 0.525 0.39 -0.01
+v 0.54 0.39 -0.01
+v 0.555 0.39 -0.01
+v 0.57 0.39 -0.01
+v 0.585 0.39 -0.01
+v 0.6 0.39 -0.01
+v 0.3 0.405 -0.01
+v 0.315 0.405 -0.01
+v 0.33 0.405 -0.01
+v 0.345 0.405 -0.01
+v 0.36 0.405 -0.01
+v 0.375 0.405 -0.01
+v 0.39 0.405 -0.01
+v 0.405 0.405 -0.01
+v 0.42 0.405 -0.01
+v 0.435 0.405 -0.01
+v 0.45 0.405 -0.01
+v 0.465 0.405 -0.01
+v 0.48 0.405 -0.01
+v 0.495 0.405 -0.01
+v 0.51 0.405 -0.01
+v 0.525 0.405 -0.01
+v 0.54 0.405 -0.01
+v 0.555 0.405 -0.01
+v 0.57 0.405 -0.01
+v 0.585 0.405 -0.01
+v 0.6 0.405 -0.01
+v 0.3 0.42 -0.01
+v 0.315 0.42 -0.01
+v 0.33 0.42 -0.01
+v 0.345 0.42 -0.01
+v 0.36 0.42 -0.01
+v 0.375 0.42 -0.01
+v 0.39 0.42 -0.01
+v 0.405 0.42 -0.01
+v 0.42 0.42 -0.01
+v 0.435 0.42 -0.01
+v 0.45 0.42 -0.01
+v 0.465 0.42 -0.01
+v 0.48 0.42 -0.01
+v 0.495 0.42 -0.01
+v 0.51 0.42 -0.01
+v 0.525 0.42 -0.01
+v 0.54 0.42 -0.01
+v 0.555 0.42 -0.01
+v 0.57 0.42 -0.01
+v 0.585 0.42 -0.01
+v 0.6 0.42 -0.01
+v 0.3 0.435 -0.01
+v 0.315 0.435 -0.01
+v 0.33 0.435 -0.01
+v 0.345 0.435 -0.01
+v 0.36 0.435 -0.01
+v 0.375 0.435 -0.01
+v 0.39 0.435 -0.01
+v 0.405 0.435 -0.01
+v 0.42 0.435 -0.01
+v 0.435 0.435 -0.01
+v 0.45 0.435 -0.01
+v 0.465 0.435 -0.01
+v 0.48 0.435 -0.01
+v 0.495 0.435 -0.01
+v 0.51 0.435 -0.01
+v 0.525 0.435 -0.01
+v 0.54 0.435 -0.01
+v 0.555 0.435 -0.01
+v 0.57 0.435 -0.01
+v 0.585 0.435 -0.01
+v 0.6 0.435 -0.01
+v 0.3 0.45 -0.01
+v 0.315 0.45 -0.01
+v 0.33 0.45 -0.01
+v 0.345 0.45 -0.01
+v 0.36 0.45 -0.01
+v 0.375 0.45 -0.01
+v 0.39 0.45 -0.01
+v 0.405 0.45 -0.01
+v 0.42 0.45 -0.01
+v 0.435 0.45 -0.01
+v 0.45 0.45 -0.01
+v 0.465 0.45 -0.01
+v 0.48 0.45 -0.01
+v 0.495 0.45 -0.01
+v 0.51 0.45 -0.01
+v 0.525 0.45 -0.01
+v 0.54 0.45 -0.01
+v 0.555 0.45 -0.01
+v 0.57 0.45 -0.01
+v 0.585 0.45 -0.01
+v 0.6 0.45 -0.01
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
+vn 0 0 1
