From ab5c7765c4ee4e53b40aa0bd6b527dd3fb60a2f6 Mon Sep 17 00:00:00 2001
From: Kutalmis Bercin <kutalmis.bercin@esi-group.com>
Date: Fri, 28 May 2021 16:47:37 +0100
Subject: [PATCH] TUT: combustion: clean up tutorials

---
 .../flamePropagationWithObstacles/0.orig/Aw   |  8084 ------
 .../0.orig/Aw.gz                              |   Bin 0 -> 3981 bytes
 .../flamePropagationWithObstacles/0.orig/B    |  8084 ------
 .../flamePropagationWithObstacles/0.orig/B.gz |   Bin 0 -> 5972 bytes
 .../flamePropagationWithObstacles/0.orig/CR   |  8084 ------
 .../0.orig/CR.gz                              |   Bin 0 -> 15735 bytes
 .../flamePropagationWithObstacles/0.orig/CT   |  8084 ------
 .../0.orig/CT.gz                              |   Bin 0 -> 12794 bytes
 .../flamePropagationWithObstacles/0.orig/Lobs |  8084 ------
 .../0.orig/Lobs.gz                            |   Bin 0 -> 2034 bytes
 .../flamePropagationWithObstacles/0.orig/Nv   |  8084 ------
 .../0.orig/Nv.gz                              |   Bin 0 -> 2080 bytes
 .../flamePropagationWithObstacles/0.orig/Su   |    53 -
 .../0.orig/Su.gz                              |   Bin 0 -> 427 bytes
 .../flamePropagationWithObstacles/0.orig/T    |    55 -
 .../flamePropagationWithObstacles/0.orig/T.gz |   Bin 0 -> 430 bytes
 .../flamePropagationWithObstacles/0.orig/Tu   |    55 -
 .../0.orig/Tu.gz                              |   Bin 0 -> 432 bytes
 .../flamePropagationWithObstacles/0.orig/U    |    61 -
 .../flamePropagationWithObstacles/0.orig/U.gz |   Bin 0 -> 534 bytes
 .../flamePropagationWithObstacles/0.orig/Xi   |    55 -
 .../0.orig/Xi.gz                              |   Bin 0 -> 425 bytes
 .../0.orig/alphat                             |    58 -
 .../0.orig/alphat.gz                          |   Bin 0 -> 445 bytes
 .../flamePropagationWithObstacles/0.orig/b    |    55 -
 .../flamePropagationWithObstacles/0.orig/b.gz |   Bin 0 -> 424 bytes
 .../0.orig/betav                              |  8084 ------
 .../0.orig/betav.gz                           |   Bin 0 -> 1922 bytes
 .../0.orig/epsilon                            |    65 -
 .../0.orig/epsilon.gz                         |   Bin 0 -> 481 bytes
 .../flamePropagationWithObstacles/0.orig/ft   |    54 -
 .../0.orig/ft.gz                              |   Bin 0 -> 439 bytes
 .../flamePropagationWithObstacles/0.orig/k    |    56 -
 .../flamePropagationWithObstacles/0.orig/k.gz |   Bin 0 -> 432 bytes
 .../0.orig/k.old                              |    56 -
 .../flamePropagationWithObstacles/0.orig/nsv  |  8085 ------
 .../0.orig/nsv.gz                             |   Bin 0 -> 5784 bytes
 .../flamePropagationWithObstacles/0.orig/nut  |    64 -
 .../0.orig/nut.gz                             |   Bin 0 -> 451 bytes
 .../flamePropagationWithObstacles/0.orig/p    |    55 -
 .../flamePropagationWithObstacles/0.orig/p.gz |   Bin 0 -> 453 bytes
 .../flamePropagationWithObstacles/Allrun      |     3 +
 .../constant/PDRProperties                    |     1 -
 .../constant/combustionProperties             |     3 +-
 .../constant/dynamicMeshDict                  |     1 +
 .../flamePropagationWithObstacles/constant/g  |     1 -
 .../constant/thermophysicalProperties         |     2 +-
 .../constant/turbulenceProperties             |     5 +-
 .../system/PDRMeshDict                        |     1 +
 .../system/blockMeshDict                      |     1 +
 .../system/changeDictionaryDict               |     1 +
 .../system/controlDict                        |     2 +-
 .../system/decomposeParDict                   |     3 +-
 .../system/fvSchemes                          |     3 +-
 .../system/fvSolution                         |     1 -
 .../system/topoSetDict                        |     5 +-
 .../PDRFoam/pipeLattice/0.orig/GRep           |     6 +
 .../PDRFoam/pipeLattice/0.orig/GRxp           |     6 +
 .../PDRFoam/pipeLattice/0.orig/RPers          |     6 +
 .../combustion/PDRFoam/pipeLattice/0.orig/Su  |     6 +
 .../combustion/PDRFoam/pipeLattice/0.orig/T   |     6 +
 .../combustion/PDRFoam/pipeLattice/0.orig/Tu  |     6 +
 .../combustion/PDRFoam/pipeLattice/0.orig/U   |     6 +
 .../combustion/PDRFoam/pipeLattice/0.orig/Xi  |     6 +
 .../combustion/PDRFoam/pipeLattice/0.orig/Xp  |     6 +
 .../combustion/PDRFoam/pipeLattice/0.orig/b   |     6 +
 .../PDRFoam/pipeLattice/0.orig/epsilon        |     6 +
 .../combustion/PDRFoam/pipeLattice/0.orig/ft  |     6 +
 .../combustion/PDRFoam/pipeLattice/0.orig/k   |     6 +
 .../combustion/PDRFoam/pipeLattice/0.orig/nut |     2 +-
 .../combustion/PDRFoam/pipeLattice/0.orig/p   |     6 +
 .../pipeLattice/constant/PDRProperties        |     2 +-
 .../pipeLattice/constant/combustionProperties |     2 +-
 .../combustion/PDRFoam/pipeLattice/constant/g |     3 +-
 .../constant/thermophysicalProperties         |     8 -
 .../pipeLattice/constant/turbulenceProperties |     6 +-
 .../pipeLattice/geometry/obstaclesDict        |     1 +
 .../PDRFoam/pipeLattice/geometry/pipeLattice  |     1 +
 .../PDRFoam/pipeLattice/system/controlDict    |     1 +
 .../PDRFoam/pipeLattice/system/fvSchemes      |     9 +-
 .../PDRFoam/pipeLattice/system/fvSchemesUp    |    98 -
 .../PDRFoam/pipeLattice/system/fvSolution     |     1 -
 .../pipeLattice/system/fvSolutionTrans        |   168 -
 .../annularCombustorTurbine/0.orig/Su         |     4 +-
 .../annularCombustorTurbine/0.orig/T          |     4 +-
 .../annularCombustorTurbine/0.orig/Tu         |     4 +-
 .../annularCombustorTurbine/0.orig/U          |     4 +-
 .../annularCombustorTurbine/0.orig/Xi         |     4 +-
 .../annularCombustorTurbine/0.orig/alphat     |     7 +-
 .../annularCombustorTurbine/0.orig/b          |     4 +-
 .../annularCombustorTurbine/0.orig/ft         |     4 +-
 .../annularCombustorTurbine/0.orig/k          |     4 +-
 .../annularCombustorTurbine/0.orig/nut        |     6 +-
 .../annularCombustorTurbine/0.orig/p          |     4 +-
 .../annularCombustorTurbine/0.orig/pPotential |     4 +-
 .../annularCombustorTurbine/Allclean          |     2 +
 .../XiDyMFoam/annularCombustorTurbine/Allrun  |     4 +-
 .../{Allrun.mesh => Allrun.pre}               |     4 +
 .../constant/combustionProperties             |     1 -
 .../constant/dynamicMeshDict                  |     1 -
 .../annularCombustorTurbine/constant/g        |     1 -
 .../constant/thermophysicalProperties         |     2 -
 .../constant/triSurface/ami.obj               |     6 -
 .../constant/triSurface/blade1.obj            |     4 -
 .../constant/triSurface/blade2.obj            |     4 -
 .../constant/triSurface/inlet.stl             |   310 -
 .../constant/triSurface/outlet.stl            |  2872 ---
 .../constant/triSurface/walls.stl             | 21016 ----------------
 .../constant/turbulenceProperties             |     3 +-
 .../system/blockMeshDict                      |     1 +
 .../system/controlDict                        |     2 -
 .../system/createPatchDict.ami                |     1 +
 .../system/createPatchDict.cyclic             |     1 +
 .../annularCombustorTurbine/system/fvSchemes  |     3 +-
 .../annularCombustorTurbine/system/fvSolution |     1 -
 .../system/meshQualityDict                    |     2 +-
 .../system/snappyHexMeshDict                  |     1 -
 .../oscillatingCylinder/{0 => 0.orig}/Su      |     4 +-
 .../oscillatingCylinder/{0 => 0.orig}/T       |     4 +-
 .../oscillatingCylinder/{0 => 0.orig}/Tu      |     4 +-
 .../oscillatingCylinder/{0 => 0.orig}/U       |     5 +-
 .../oscillatingCylinder/{0 => 0.orig}/Xi      |     4 +-
 .../oscillatingCylinder/{0 => 0.orig}/alphat  |     4 +-
 .../oscillatingCylinder/{0 => 0.orig}/b       |     4 +-
 .../oscillatingCylinder/{0 => 0.orig}/epsilon |     4 +-
 .../oscillatingCylinder/{0 => 0.orig}/ft      |     5 +-
 .../oscillatingCylinder/{0 => 0.orig}/k       |     4 +-
 .../oscillatingCylinder/{0 => 0.orig}/nut     |     4 +-
 .../oscillatingCylinder/{0 => 0.orig}/p       |     4 +-
 .../{0 => 0.orig}/pointDisplacementy          |     5 +-
 .../XiDyMFoam/oscillatingCylinder/Allclean    |     8 +
 .../XiDyMFoam/oscillatingCylinder/Allrun      |     3 +
 .../constant/combustionProperties             |     1 -
 .../constant/dynamicMeshDict                  |     1 -
 .../XiDyMFoam/oscillatingCylinder/constant/g  |     1 -
 .../constant/thermophysicalProperties         |     1 -
 .../constant/turbulenceProperties             |     3 +-
 .../oscillatingCylinder/system/blockMeshDict  |     1 +
 .../oscillatingCylinder/system/controlDict    |     3 +-
 .../oscillatingCylinder/system/fvSchemes      |     3 +-
 .../oscillatingCylinder/system/fvSolution     |     1 -
 .../combustion/XiEngineFoam/kivaTest/-180/Su  |     1 -
 .../combustion/XiEngineFoam/kivaTest/-180/T   |     1 -
 .../combustion/XiEngineFoam/kivaTest/-180/Tu  |     3 +-
 .../combustion/XiEngineFoam/kivaTest/-180/U   |     1 -
 .../combustion/XiEngineFoam/kivaTest/-180/Xi  |     1 -
 .../XiEngineFoam/kivaTest/-180/alphat         |     3 +-
 .../combustion/XiEngineFoam/kivaTest/-180/b   |     1 -
 .../XiEngineFoam/kivaTest/-180/epsilon        |     3 +-
 .../combustion/XiEngineFoam/kivaTest/-180/ft  |     2 -
 .../combustion/XiEngineFoam/kivaTest/-180/fu  |     1 -
 .../combustion/XiEngineFoam/kivaTest/-180/k   |     3 +-
 .../combustion/XiEngineFoam/kivaTest/-180/nut |     3 +-
 .../combustion/XiEngineFoam/kivaTest/-180/p   |     1 -
 .../combustion/XiEngineFoam/kivaTest/Allclean |     4 +-
 .../kivaTest/constant/combustionProperties    |     1 -
 .../kivaTest/constant/engineGeometry          |     1 -
 .../constant/thermophysicalProperties         |     2 -
 .../kivaTest/constant/turbulenceProperties    |     3 +-
 .../XiEngineFoam/kivaTest/system/controlDict  |     4 +-
 .../XiEngineFoam/kivaTest/system/fvSchemes    |     3 +-
 .../XiEngineFoam/kivaTest/system/fvSolution   |     1 -
 tutorials/combustion/XiFoam/RAS/Allrun        |     9 +-
 .../XiFoam/RAS/moriyoshiHomogeneous/0/Su      |     1 +
 .../XiFoam/RAS/moriyoshiHomogeneous/0/T       |     1 +
 .../XiFoam/RAS/moriyoshiHomogeneous/0/Tu      |     1 +
 .../XiFoam/RAS/moriyoshiHomogeneous/0/U       |     1 +
 .../XiFoam/RAS/moriyoshiHomogeneous/0/Xi      |     1 +
 .../XiFoam/RAS/moriyoshiHomogeneous/0/alphat  |     5 +-
 .../XiFoam/RAS/moriyoshiHomogeneous/0/b       |     1 +
 .../XiFoam/RAS/moriyoshiHomogeneous/0/epsilon |     1 -
 .../XiFoam/RAS/moriyoshiHomogeneous/0/ft      |     1 +
 .../XiFoam/RAS/moriyoshiHomogeneous/0/fu      |     1 +
 .../XiFoam/RAS/moriyoshiHomogeneous/0/k       |     1 -
 .../XiFoam/RAS/moriyoshiHomogeneous/0/nut     |     1 -
 .../XiFoam/RAS/moriyoshiHomogeneous/0/p       |     1 +
 .../constant/combustionProperties             |     1 -
 .../constant/thermophysicalProperties         |     1 -
 .../thermophysicalProperties.hydrogen         |     1 -
 .../constant/turbulenceProperties             |     3 +-
 .../moriyoshiHomogeneous/system/blockMeshDict |     1 +
 .../moriyoshiHomogeneous/system/controlDict   |     1 -
 .../RAS/moriyoshiHomogeneous/system/fvSchemes |     3 +-
 .../moriyoshiHomogeneous/system/fvSolution    |     1 -
 tutorials/combustion/chemFoam/gri/Allclean    |     7 +-
 .../chemFoam/gri/chemkin/transportProperties  |     2 +-
 .../chemFoam/gri/constant/chemistryProperties |     1 -
 .../chemFoam/gri/constant/initialConditions   |     1 -
 .../gri/constant/thermophysicalProperties     |     2 +-
 .../chemFoam/gri/system/controlDict           |     1 -
 .../combustion/chemFoam/gri/system/fvSchemes  |     2 +-
 .../combustion/chemFoam/gri/system/fvSolution |     1 -
 .../combustion/chemFoam/gri/validation/Allrun |     5 +-
 .../gri/validation/{createGraph => plot}      |     2 +-
 tutorials/combustion/chemFoam/h2/Allclean     |     4 +-
 .../chemFoam/h2/chemkin/transportProperties   |     2 +-
 .../chemFoam/h2/constant/chemistryProperties  |     1 -
 .../chemFoam/h2/constant/initialConditions    |     1 -
 .../h2/constant/thermophysicalProperties      |     2 +-
 .../combustion/chemFoam/h2/system/controlDict |     2 +-
 .../combustion/chemFoam/h2/system/fvSchemes   |     1 -
 .../combustion/chemFoam/h2/system/fvSolution  |     1 -
 .../combustion/chemFoam/h2/validation/Allrun  |     5 +-
 .../h2/validation/{createGraph => plot}       |     2 +-
 tutorials/combustion/chemFoam/ic8h18/Allclean |     4 +-
 .../ic8h18/chemkin/transportProperties        |     2 +-
 .../ic8h18/constant/chemistryProperties       |     1 -
 .../ic8h18/constant/initialConditions         |     1 -
 .../ic8h18/constant/thermophysicalProperties  |     2 +-
 .../chemFoam/ic8h18/system/controlDict        |     2 +-
 .../chemFoam/ic8h18/system/fvSchemes          |     2 +-
 .../chemFoam/ic8h18/system/fvSolution         |     1 -
 .../chemFoam/ic8h18/validation/Allrun         |     5 +-
 .../createGraph => ic8h18/validation/plot}    |     2 +-
 .../combustion/chemFoam/ic8h18_TDAC/Allclean  |     4 +-
 .../ic8h18_TDAC/chemkin/transportProperties   |     1 -
 .../ic8h18_TDAC/constant/chemistryProperties  |     1 -
 .../ic8h18_TDAC/constant/initialConditions    |     1 -
 .../constant/thermophysicalProperties         |     2 +-
 .../chemFoam/ic8h18_TDAC/system/controlDict   |     2 +-
 .../chemFoam/ic8h18_TDAC/system/fvSchemes     |     2 +-
 .../chemFoam/ic8h18_TDAC/system/fvSolution    |     1 -
 .../chemFoam/ic8h18_TDAC/validation/Allrun    |     5 +-
 .../validation/plot}                          |     2 +-
 .../nc7h16/chemkin/transportProperties        |     2 +-
 .../nc7h16/constant/chemistryProperties       |     1 -
 .../nc7h16/constant/initialConditions         |     1 -
 .../nc7h16/constant/thermophysicalProperties  |     2 +-
 .../chemFoam/nc7h16/system/controlDict        |     2 +-
 .../chemFoam/nc7h16/system/fvSchemes          |     1 -
 .../chemFoam/nc7h16/system/fvSolution         |     1 -
 .../chemFoam/nc7h16/validation/Allrun         |     5 +-
 .../nc7h16/validation/{createGraph => plot}   |     0
 .../combustion/coldEngineFoam/freePiston/0/T  |     3 +-
 .../combustion/coldEngineFoam/freePiston/0/U  |     3 +-
 .../coldEngineFoam/freePiston/0/air           |     1 -
 .../coldEngineFoam/freePiston/0/alphat        |    32 +-
 .../coldEngineFoam/freePiston/0/epsilon       |     3 +-
 .../freePiston/0/include/boundaryConditions   |     1 +
 .../freePiston/0/include/caseSettings         |     1 +
 .../combustion/coldEngineFoam/freePiston/0/k  |     3 +-
 .../coldEngineFoam/freePiston/0/nut           |    32 +-
 .../combustion/coldEngineFoam/freePiston/0/p  |     3 +-
 .../freePiston/constant/engineGeometry        |     1 -
 .../coldEngineFoam/freePiston/constant/g      |     2 +-
 .../constant/thermophysicalProperties         |     1 -
 .../freePiston/constant/turbulenceProperties  |     4 +-
 .../freePiston/system/controlDict             |     1 +
 .../freePiston/system/fvSchemes               |    12 +-
 .../freePiston/system/fvSolution              |     1 -
 .../LES/compartmentFire/{0 => 0.orig}/C7H16   |     6 +-
 .../compartmentFire/{0 => 0.orig}/IDefault    |     6 +-
 .../LES/compartmentFire/{0 => 0.orig}/N2      |     6 +-
 .../LES/compartmentFire/{0 => 0.orig}/O2      |     6 +-
 .../LES/compartmentFire/{0 => 0.orig}/T       |     6 +-
 .../LES/compartmentFire/{0 => 0.orig}/U       |     6 +-
 .../compartmentFire/{0 => 0.orig}/Ydefault    |     6 +-
 .../LES/compartmentFire/{0 => 0.orig}/alphat  |     6 +-
 .../LES/compartmentFire/{0 => 0.orig}/k       |     6 +-
 .../LES/compartmentFire/{0 => 0.orig}/nut     |     6 +-
 .../LES/compartmentFire/{0 => 0.orig}/p       |     6 +-
 .../LES/compartmentFire/{0 => 0.orig}/p_rgh   |     6 +-
 .../{0 => 0.orig}/panelRegion/T               |     1 -
 .../0.orig}/panelRegion/p                     |     1 -
 .../fireFoam/LES/compartmentFire/Allclean     |     3 +-
 .../fireFoam/LES/compartmentFire/Allrun       |     8 +-
 .../constant/additionalControls               |     2 +-
 .../constant/boundaryRadiationProperties      |     2 +-
 .../constant/combustionProperties             |     2 +-
 .../fireFoam/LES/compartmentFire/constant/g   |     2 +-
 .../LES/compartmentFire/constant/hRef         |     2 +-
 .../constant/panelRegion/radiationProperties  |     3 +-
 .../panelRegion/thermophysicalProperties      |     4 -
 .../compartmentFire/constant/pyrolysisZones   |    21 +-
 .../constant/radiationProperties              |     4 +-
 .../constant/reactingCloud1Properties         |     2 +-
 .../constant/surfaceFilmProperties            |     4 +-
 .../constant/thermo.compressibleGas           |     4 +-
 .../constant/thermophysicalProperties         |     2 +-
 .../constant/turbulenceProperties             |     5 +-
 .../compartmentFire/system/createPatchDict    |     3 +-
 .../compartmentFire/system/decomposeParDict   |     1 +
 .../system/extrudeToRegionMeshDict            |     4 +-
 .../LES/compartmentFire/system/fvSchemes      |     2 +-
 .../LES/compartmentFire/system/fvSolution     |     4 +-
 .../system/panelRegion/decomposeParDict       |     8 +-
 .../system/panelRegion/fvSchemes              |    13 +-
 .../system/panelRegion/fvSolution             |     1 +
 .../LES/compartmentFire/system/topoSetDict    |     2 +-
 .../validation/{createGraphs => plot}         |    33 -
 .../{0 => 0.orig}/C3H8                        |     4 -
 .../{0 => 0.orig}/IDefault                    |     2 +-
 .../{0 => 0.orig}/N2                          |     3 -
 .../{0 => 0.orig}/O2                          |     3 -
 .../{0 => 0.orig}/T                           |     1 -
 .../{0 => 0.orig}/U                           |     2 -
 .../{0 => 0.orig}/Ydefault                    |     3 -
 .../{0 => 0.orig}/alphat                      |     1 -
 .../{0 => 0.orig}/filmRegion/Tf               |     3 +-
 .../{0 => 0.orig}/filmRegion/Uf               |     2 +-
 .../{0 => 0.orig}/filmRegion/deltaf           |     2 +-
 .../{0 => 0.orig}/k                           |     6 +-
 .../{0 => 0.orig}/nut                         |     5 -
 .../{0 => 0.orig}/p                           |     5 +-
 .../{0 => 0.orig}/p_rgh                       |     1 -
 .../{0/ph_rgh.orig => 0.orig/ph_rgh}          |     1 -
 .../{0 => 0.orig}/pyrolysisRegion/T           |     3 +-
 .../{0 => 0.orig}/pyrolysisRegion/Y0Default   |     4 +-
 .../{0 => 0.orig}/pyrolysisRegion/char        |     1 -
 .../{0 => 0.orig}/pyrolysisRegion/p           |     2 -
 .../{0 => 0.orig}/pyrolysisRegion/qr          |     1 -
 .../{0 => 0.orig}/pyrolysisRegion/wood        |     3 +-
 .../flameSpreadWaterSuppressionPanel/Allclean |     3 +-
 .../flameSpreadWaterSuppressionPanel/Allrun   |    14 +-
 .../constant/additionalControls               |     2 +-
 .../constant/boundaryRadiationProperties      |     2 +-
 .../constant/combustionProperties             |     2 +-
 .../constant/g                                |     2 +-
 .../constant/pRef                             |     2 +-
 .../pyrolysisRegion/chemistryProperties       |     2 +-
 .../pyrolysisRegion/radiationProperties       |     1 -
 .../constant/pyrolysisRegion/thermo.solid     |     4 +-
 .../constant/pyrolysisZones                   |     5 +-
 .../constant/radiationProperties              |     1 -
 .../constant/reactingCloud1Positions          |     3 +-
 .../constant/reactingCloud1Properties         |     1 -
 .../constant/surfaceFilmProperties            |     4 +-
 .../constant/thermo.compressibleGas           |     4 +-
 .../constant/thermophysicalProperties         |     2 +-
 .../constant/turbulenceProperties             |     5 +-
 .../system/blockMeshDict                      |     2 +-
 .../system/controlDict                        |     3 +-
 .../system/createPatchDict                    |     2 +-
 .../system/extrudeToRegionMeshDictFilm        |     3 +-
 .../system/extrudeToRegionMeshDictPyr         |     3 +-
 .../system/filmRegion/changeDictionaryDict    |     1 +
 .../system/filmRegion/createPatchDict         |     1 +
 .../system/filmRegion/fvSchemes               |    15 +-
 .../system/filmRegion/fvSolution              |     6 +-
 .../system/filmRegion/topoSetDict             |     3 +-
 .../system/fvSchemes                          |     1 -
 .../system/fvSolution                         |     3 -
 .../system/pyrolysisRegion/fvSchemes          |     4 +-
 .../system/pyrolysisRegion/fvSolution         |     4 +-
 .../system/topoSetDict                        |     3 +-
 .../oppositeBurningPanels/{0 => 0.orig}/C3H8  |     4 +
 .../LES/oppositeBurningPanels/{0 => 0.orig}/G |     1 +
 .../{0 => 0.orig}/IDefault                    |     2 +
 .../oppositeBurningPanels/{0 => 0.orig}/N2    |     1 +
 .../oppositeBurningPanels/{0 => 0.orig}/O2    |     0
 .../LES/oppositeBurningPanels/{0 => 0.orig}/T |     1 -
 .../LES/oppositeBurningPanels/{0 => 0.orig}/U |     1 -
 .../{0 => 0.orig}/Ydefault                    |     1 -
 .../{0 => 0.orig}/alphat                      |     1 -
 .../LES/oppositeBurningPanels/{0 => 0.orig}/k |     1 -
 .../oppositeBurningPanels/{0 => 0.orig}/nut   |     1 -
 .../LES/oppositeBurningPanels/{0 => 0.orig}/p |     1 -
 .../oppositeBurningPanels/{0 => 0.orig}/p_rgh |     1 -
 .../{0 => 0.orig}/panelRegion/T               |     3 -
 .../{0 => 0.orig}/panelRegion/Y0Default       |     2 -
 .../{0 => 0.orig}/panelRegion/char            |     2 -
 .../{0 => 0.orig}/panelRegion/p               |     2 -
 .../{0 => 0.orig}/panelRegion/qr              |     1 -
 .../{0 => 0.orig}/panelRegion/wood            |     1 -
 .../{0/ph_rgh.orig => 0.orig/ph_rgh}          |     1 -
 .../LES/oppositeBurningPanels/Allclean        |     4 +-
 .../fireFoam/LES/oppositeBurningPanels/Allrun |     4 +-
 .../constant/additionalControls               |     2 +-
 .../constant/boundaryRadiationProperties      |     2 +-
 .../constant/combustionProperties             |     2 +-
 .../LES/oppositeBurningPanels/constant/g      |     2 +-
 .../LES/oppositeBurningPanels/constant/hRef   |     2 +-
 .../LES/oppositeBurningPanels/constant/pRef   |     2 +-
 .../constant/panelRegion/chemistryProperties  |     1 -
 .../constant/panelRegion/radiationProperties  |     3 +-
 .../constant/panelRegion/thermo.solid         |     4 +-
 .../panelRegion/thermophysicalProperties      |     2 -
 .../constant/pyrolysisZones                   |     3 +-
 .../constant/radiationProperties              |     4 +-
 .../constant/reactingCloud1Properties         |     1 -
 .../constant/surfaceFilmProperties            |     4 +-
 .../constant/thermo.compressibleGas           |     4 +-
 .../constant/thermophysicalProperties         |     1 -
 .../constant/turbulenceProperties             |     5 +-
 .../system/blockMeshDict                      |     1 +
 .../system/cRefine.topoSetDict                |     2 +-
 .../oppositeBurningPanels/system/controlDict  |     1 +
 .../system/createPatchDict                    |     2 +-
 .../system/decomposeParDict                   |     1 +
 .../system/extrudeToRegionMeshDict            |     3 +-
 .../system/f.topoSetDict                      |     1 -
 .../system/fBurner.topoSetDict                |     2 +-
 .../oppositeBurningPanels/system/fvSchemes    |     2 +-
 .../oppositeBurningPanels/system/fvSolution   |     2 -
 .../system/panelRegion/decomposeParDict       |     7 +-
 .../system/panelRegion/fvSchemes              |     2 +-
 .../system/panelRegion/fvSolution             |     1 -
 .../system/refineMeshDict                     |     2 +-
 .../LES/simplePMMApanel/{0 => 0.orig}/CH4     |     2 -
 .../LES/simplePMMApanel/{0 => 0.orig}/G       |     2 +-
 .../LES/simplePMMApanel/{0 => 0.orig}/N2      |     2 -
 .../LES/simplePMMApanel/{0 => 0.orig}/O2      |     2 -
 .../LES/simplePMMApanel/{0 => 0.orig}/T       |     2 -
 .../LES/simplePMMApanel/{0 => 0.orig}/U       |     1 -
 .../simplePMMApanel/{0 => 0.orig}/Ydefault    |     2 -
 .../LES/simplePMMApanel/{0 => 0.orig}/alphat  |     6 +-
 .../LES/simplePMMApanel/{0 => 0.orig}/k       |     2 -
 .../LES/simplePMMApanel/{0 => 0.orig}/nut     |     2 -
 .../LES/simplePMMApanel/{0 => 0.orig}/p       |     2 -
 .../LES/simplePMMApanel/{0 => 0.orig}/p_rgh   |     3 -
 .../{0 => 0.orig}/panelRegion/PMMA            |     6 +-
 .../{0 => 0.orig}/panelRegion/T               |    15 +-
 .../{0 => 0.orig}/panelRegion/Y0Default       |     4 +-
 .../0.orig}/panelRegion/p                     |     2 -
 .../{0 => 0.orig}/panelRegion/qr              |     1 -
 .../fireFoam/LES/simplePMMApanel/Allclean     |     3 +-
 .../fireFoam/LES/simplePMMApanel/Allrun       |     5 +
 .../constant/additionalControls               |     2 +-
 .../constant/boundaryRadiationProperties      |     2 +-
 .../constant/combustionProperties             |     4 +-
 .../fireFoam/LES/simplePMMApanel/constant/g   |     2 +-
 .../constant/panelRegion/chemistryProperties  |     1 -
 .../constant/panelRegion/radiationProperties  |     3 +-
 .../constant/panelRegion/thermo.solid         |     4 +-
 .../simplePMMApanel/constant/pyrolysisZones   |    36 +-
 .../constant/radiationProperties              |     2 -
 .../constant/reactingCloud1Positions          |     3 +-
 .../constant/reactingCloud1Properties         |     1 -
 .../constant/surfaceFilmProperties            |     2 +-
 .../constant/thermo.compressibleGas           |     1 -
 .../constant/thermophysicalProperties         |     3 +-
 .../constant/turbulenceProperties             |     4 +-
 .../LES/simplePMMApanel/system/blockMeshDict  |     2 +-
 .../LES/simplePMMApanel/system/controlDict    |     2 +-
 .../system/extrudeToRegionMeshDict            |     3 +-
 .../LES/simplePMMApanel/system/fvSchemes      |     4 +-
 .../LES/simplePMMApanel/system/fvSolution     |     6 -
 .../system/panelRegion/fvSchemes              |     4 +-
 .../system/panelRegion/fvSolution             |     6 +-
 .../LES/simplePMMApanel/system/topoSetDict    |     2 +-
 .../LES/smallPoolFire2D/{0 => 0.orig}/CH4     |     1 -
 .../smallPoolFire2D/{0 => 0.orig}/FSDomega    |     3 +-
 .../LES/smallPoolFire2D/{0 => 0.orig}/G       |     1 +
 .../smallPoolFire2D/{0 => 0.orig}/IDefault    |     1 +
 .../LES/smallPoolFire2D/{0 => 0.orig}/N2      |     1 -
 .../LES/smallPoolFire2D/{0 => 0.orig}/O2      |     1 -
 .../LES/smallPoolFire2D/{0 => 0.orig}/T       |     1 -
 .../LES/smallPoolFire2D/{0 => 0.orig}/U       |     1 -
 .../smallPoolFire2D/{0 => 0.orig}/Ydefault    |     1 -
 .../LES/smallPoolFire2D/{0 => 0.orig}/alphat  |     1 -
