From b4901ecaebbbe0745cde205be39eaec96be71a28 Mon Sep 17 00:00:00 2001
From: henry <Henry Weller h.weller@opencfd.co.uk>
Date: Fri, 2 May 2008 12:46:20 +0100
Subject: [PATCH] Fix cock-up

---
 tutorials/bubbleFoam/bubbleColumn/0.org/Ua    |   58 +
 tutorials/bubbleFoam/bubbleColumn/0.org/Ub    |   58 +
 tutorials/bubbleFoam/bubbleColumn/0.org/alpha |   57 +
 .../bubbleFoam/bubbleColumn/0.org/epsilon     |   57 +
 tutorials/bubbleFoam/bubbleColumn/0.org/k     |   57 +
 tutorials/bubbleFoam/bubbleColumn/0.org/p     |   55 +
 tutorials/bubbleFoam/bubbleColumn/0/Ua        | 1966 +++++++++++++++++
 tutorials/bubbleFoam/bubbleColumn/0/Ub        | 1966 +++++++++++++++++
 tutorials/bubbleFoam/bubbleColumn/0/alpha     | 1936 ++++++++++++++++
 tutorials/bubbleFoam/bubbleColumn/0/epsilon   |   57 +
 tutorials/bubbleFoam/bubbleColumn/0/k         |   57 +
 tutorials/bubbleFoam/bubbleColumn/0/p         | 1934 ++++++++++++++++
 .../constant/environmentalProperties          |   28 +
 .../constant/polyMesh/blockMeshDict           |   69 +
 .../bubbleColumn/constant/polyMesh/boundary   |   59 +
 .../bubbleColumn/constant/transportProperties |   44 +
 .../constant/turbulenceProperties             |   49 +
 .../bubbleColumn/system/controlDict           |   56 +
 .../bubbleFoam/bubbleColumn/system/fvSchemes  |   72 +
 .../bubbleFoam/bubbleColumn/system/fvSolution |   82 +
 20 files changed, 8717 insertions(+)
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/0.org/Ua
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/0.org/Ub
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/0.org/alpha
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/0.org/epsilon
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/0.org/k
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/0.org/p
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/0/Ua
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/0/Ub
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/0/alpha
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/0/epsilon
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/0/k
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/0/p
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/constant/environmentalProperties
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/constant/polyMesh/blockMeshDict
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/constant/polyMesh/boundary
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/constant/transportProperties
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/constant/turbulenceProperties
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/system/controlDict
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/system/fvSchemes
 create mode 100644 tutorials/bubbleFoam/bubbleColumn/system/fvSolution

diff --git a/tutorials/bubbleFoam/bubbleColumn/0.org/Ua b/tutorials/bubbleFoam/bubbleColumn/0.org/Ua
new file mode 100644
index 00000000000..0b80087a2e3
--- /dev/null
+++ b/tutorials/bubbleFoam/bubbleColumn/0.org/Ua
@@ -0,0 +1,58 @@
+/*---------------------------------------------------------------------------*\
+| =========                 |                                                 |
+| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
+|  \\    /   O peration     | Version:  1.4                                   |
+|   \\  /    A nd           | Web:      http://www.openfoam.org               |
+|    \\/     M anipulation  |                                                 |
+\*---------------------------------------------------------------------------*/
+
+FoamFile
+{
+    version         2.0;
+    format          ascii;
+
+    root            "";
+    case            "";
+    instance        "";
+    local           "";
+
+    class           volVectorField;
+    object          Ua;
+}
+
+// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
+
+
+dimensions      [0 1 -1 0 0 0 0];
+
+internalField   uniform (0 0 0);
+
+boundaryField
+{
+    inlet           
+    {
+        type            fixedValue;
+        value           uniform (0 0.1 0);
+    }
+
+    outlet          
+    {
+        type            inletOutlet;
+        inletValue      uniform (0 0 0);
+        value           uniform (0 0 0);
+    }
+
+    walls           
+    {
+        type            fixedValue;
+        value           uniform (0 0 0);
+    }
+
+    defaultFaces    
+    {
+        type            empty;
+    }
+}
+
+
+// ************************************************************************* //
diff --git a/tutorials/bubbleFoam/bubbleColumn/0.org/Ub b/tutorials/bubbleFoam/bubbleColumn/0.org/Ub
new file mode 100644
index 00000000000..a5fd3176bc6
--- /dev/null
+++ b/tutorials/bubbleFoam/bubbleColumn/0.org/Ub
@@ -0,0 +1,58 @@
+/*---------------------------------------------------------------------------*\
+| =========                 |                                                 |
+| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
+|  \\    /   O peration     | Version:  1.4                                   |
+|   \\  /    A nd           | Web:      http://www.openfoam.org               |
+|    \\/     M anipulation  |                                                 |
+\*---------------------------------------------------------------------------*/
+
+FoamFile
+{
+    version         2.0;
+    format          ascii;
+
+    root            "";
+    case            "";
+    instance        "";
+    local           "";
+
+    class           volVectorField;
+    object          Ub;
+}
+
+// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
+
+
+dimensions      [0 1 -1 0 0 0 0];
+
+internalField   uniform (0 0 0);
+
+boundaryField
+{
+    inlet           
+    {
+        type            fixedValue;
+        value           uniform (0 0 0);
+    }
+
+    outlet          
+    {
+        type            inletOutlet;
+        inletValue      uniform (0 0 0);
+        value           uniform (0 0 0);
+    }
+
+    walls           
+    {
+        type            fixedValue;
+        value           uniform (0 0 0);
+    }
+
+    defaultFaces    
+    {
+        type            empty;
+    }
+}
+
+
+// ************************************************************************* //
diff --git a/tutorials/bubbleFoam/bubbleColumn/0.org/alpha b/tutorials/bubbleFoam/bubbleColumn/0.org/alpha
new file mode 100644
index 00000000000..29e3df9f069
--- /dev/null
+++ b/tutorials/bubbleFoam/bubbleColumn/0.org/alpha
@@ -0,0 +1,57 @@
+/*---------------------------------------------------------------------------*\
+| =========                 |                                                 |
+| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
+|  \\    /   O peration     | Version:  1.4                                   |
+|   \\  /    A nd           | Web:      http://www.openfoam.org               |
+|    \\/     M anipulation  |                                                 |
+\*---------------------------------------------------------------------------*/
+
+FoamFile
+{
+    version         2.0;
+    format          ascii;
+
+    root            "";
+    case            "";
+    instance        "";
+    local           "";
+
+    class           volScalarField;
+    object          alpha;
+}
+
+// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
+
+
+dimensions      [0 0 0 0 0 0 0];
+
+internalField   uniform 0;
+
+boundaryField
+{
+    inlet           
+    {
+        type            fixedValue;
+        value           uniform 0.5;
+    }
+
+    outlet          
+    {
+        type            inletOutlet;
+        inletValue      uniform 1;
+        value           uniform 1;
+    }
+
+    walls           
+    {
+        type            zeroGradient;
+    }
+
+    defaultFaces    
+    {
+        type            empty;
+    }
+}
+
+
+// ************************************************************************* //
diff --git a/tutorials/bubbleFoam/bubbleColumn/0.org/epsilon b/tutorials/bubbleFoam/bubbleColumn/0.org/epsilon
new file mode 100644
index 00000000000..4fedadbc5c1
--- /dev/null
+++ b/tutorials/bubbleFoam/bubbleColumn/0.org/epsilon
@@ -0,0 +1,57 @@
+/*---------------------------------------------------------------------------*\
+| =========                 |                                                 |
+| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
+|  \\    /   O peration     | Version:  1.4                                   |
+|   \\  /    A nd           | Web:      http://www.openfoam.org               |
+|    \\/     M anipulation  |                                                 |
+\*---------------------------------------------------------------------------*/
+
+FoamFile
+{
+    version         2.0;
+    format          ascii;
+
+    root            "";
+    case            "";
+    instance        "";
+    local           "";
+
+    class           volScalarField;
+    object          epsilon;
+}
+
+// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
+
+
+dimensions      [0 2 -3 0 0 0 0];
+
+internalField   uniform 0.1;
+
+boundaryField
+{
+    inlet           
+    {
+        type            fixedValue;
+        value           uniform 0.1;
+    }
+
+    outlet          
+    {
+        type            inletOutlet;
+        inletValue      uniform 0.1;
+        value           uniform 0.1;
+    }
+
+    walls           
+    {
+        type            zeroGradient;
+    }
+
+    defaultFaces    
+    {
+        type            empty;
+    }
+}
+
+
+// ************************************************************************* //
diff --git a/tutorials/bubbleFoam/bubbleColumn/0.org/k b/tutorials/bubbleFoam/bubbleColumn/0.org/k
new file mode 100644
index 00000000000..24c7d1016ef
--- /dev/null
+++ b/tutorials/bubbleFoam/bubbleColumn/0.org/k
@@ -0,0 +1,57 @@
+/*---------------------------------------------------------------------------*\
+| =========                 |                                                 |
+| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
+|  \\    /   O peration     | Version:  1.4                                   |
+|   \\  /    A nd           | Web:      http://www.openfoam.org               |
+|    \\/     M anipulation  |                                                 |
+\*---------------------------------------------------------------------------*/
+
+FoamFile
+{
+    version         2.0;
+    format          ascii;
+
+    root            "";
+    case            "";
+    instance        "";
+    local           "";
+
+    class           volScalarField;
+    object          k;
+}
+
+// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
+
+
+dimensions      [0 2 -2 0 0 0 0];
+
+internalField   uniform 1e-8;
+
+boundaryField
+{
+    inlet           
+    {
+        type            fixedValue;
+        value           uniform 1e-8;
+    }
+
+    outlet          
+    {
+        type            inletOutlet;
+        inletValue      uniform 1e-8;
+        value           uniform 1e-8;
+    }
+
+    walls           
+    {
+        type            zeroGradient;
+    }
+
+    defaultFaces    
+    {
+        type            empty;
+    }
+}
+
+
+// ************************************************************************* //
diff --git a/tutorials/bubbleFoam/bubbleColumn/0.org/p b/tutorials/bubbleFoam/bubbleColumn/0.org/p
new file mode 100644
index 00000000000..c9456378b77
--- /dev/null
+++ b/tutorials/bubbleFoam/bubbleColumn/0.org/p
@@ -0,0 +1,55 @@
+/*---------------------------------------------------------------------------*\
+| =========                 |                                                 |
+| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
+|  \\    /   O peration     | Version:  1.4                                   |
+|   \\  /    A nd           | Web:      http://www.openfoam.org               |
+|    \\/     M anipulation  |                                                 |
+\*---------------------------------------------------------------------------*/
+
+FoamFile
+{
+    version         2.0;
+    format          ascii;
+
+    root            "";
+    case            "";
+    instance        "";
+    local           "";
+
+    class           volScalarField;
+    object          p;
+}
+
+// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
+
+
+dimensions      [1 -1 -2 0 0 0 0];
+
+internalField   uniform 0;
+
+boundaryField
+{
+    inlet           
+    {
+        type            zeroGradient;
+    }
+
+    outlet          
+    {
+        type            fixedValue;
+        value           uniform 0;
+    }
+
+    walls           
+    {
+        type            zeroGradient;
+    }
+
+    defaultFaces    
+    {
+        type            empty;
+    }
+}
+
+
+// ************************************************************************* //
diff --git a/tutorials/bubbleFoam/bubbleColumn/0/Ua b/tutorials/bubbleFoam/bubbleColumn/0/Ua
new file mode 100644
index 00000000000..74a9295f4e8
--- /dev/null
+++ b/tutorials/bubbleFoam/bubbleColumn/0/Ua
@@ -0,0 +1,1966 @@
+/*---------------------------------------------------------------------------*\
+| =========                 |                                                 |
+| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
+|  \\    /   O peration     | Version:  1.4                                   |
+|   \\  /    A nd           | Web:      http://www.openfoam.org               |
+|    \\/     M anipulation  |                                                 |
+\*---------------------------------------------------------------------------*/
+
+FoamFile
+{
+    version         2.0;
+    format          ascii;
+
+    root            "";
+    case            "";
+    instance        "";
+    local           "";
+
+    class           volVectorField;
+    object          Ua;
+}
+
+// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
+
+
+dimensions      [0 1 -1 0 0 0 0];
+
+internalField   nonuniform List<vector> 
+1875
+(
+(0.235741 0.282915 0)
+(0.643036 0.399243 0)
+(0.656185 0.509736 0)
+(0.636409 0.544659 0)
+(0.620127 0.564227 0)
+(0.618713 0.561656 0)
+(0.624412 0.553842 0)
+(0.632129 0.542499 0)
+(0.629964 0.532026 0)
+(0.624875 0.526406 0)
+(0.614482 0.526789 0)
+(0.599004 0.532843 0)
+(0.577409 0.553691 0)
+(0.530174 0.581747 0)
+(0.467086 0.62077 0)
+(0.341265 0.702532 0)
+(0.200802 0.714208 0)
+(0.165579 0.724117 0)
+(0.0823803 0.878697 0)
+(-0.016522 0.926312 0)
+(-0.226396 0.75159 0)
+(-0.179979 0.678163 0)
+(-0.399049 0.427978 0)
+(-0.566877 0.274105 0)
+(-0.384263 -0.0548673 0)
+(0.0716513 -0.439321 0)
+(0.279506 -0.152191 0)
+(0.184572 0.1313 0)
+(0.175589 0.255174 0)
+(0.184014 0.271204 0)
+(0.208684 0.269064 0)
+(0.242769 0.248253 0)
+(0.280598 0.228197 0)
+(0.319307 0.217199 0)
+(0.34987 0.217243 0)
+(0.381907 0.223478 0)
+(0.424078 0.230925 0)
+(0.428005 0.270264 0)
+(0.382643 0.307171 0)
+(0.372617 0.391425 0)
+(0.258543 0.50144 0)
+(0.0953053 0.676366 0)
+(0.104968 0.742667 0)
+(0.096802 0.869526 0)
+(0.139361 0.870893 0)
+(0.0573226 0.667963 0)
+(0.214903 0.561766 0)
+(0.0766779 0.612272 0)
+(-0.122334 -0.0156288 0)
+(-0.279094 -0.521725 0)
+(-0.0176985 -0.513921 0)
+(0.0347137 -0.042279 0)
+(-0.0122756 0.189036 0)
+(0.0400778 0.115918 0)
+(0.127855 0.0810941 0)
+(0.180943 0.0966721 0)
+(0.198338 0.136208 0)
+(0.208426 0.154902 0)
+(0.247423 0.163264 0)
+(0.249173 0.210267 0)
+(0.218257 0.201626 0)
+(0.161338 0.201241 0)
+(0.176038 0.26962 0)
+(0.0915893 0.343315 0)
+(0.0809896 0.414782 0)
+(-0.0331324 0.566673 0)
+(-0.122711 0.595887 0)
+(-0.0631875 0.636468 0)
+(-0.0752413 0.772388 0)
+(0.016323 0.787342 0)
+(-0.00494172 0.556271 0)
+(0.168714 0.358189 0)
+(0.0777835 0.477472 0)
+(0.0848983 0.117252 0)
+(-0.150044 -0.530939 0)
+(-0.00246017 -0.543038 0)
+(0.0310676 0.0203172 0)
+(-0.00859394 0.242012 0)
+(0.0432859 0.157066 0)
+(0.0739057 0.132058 0)
+(0.0769579 0.160969 0)
+(0.0543572 0.201658 0)
+(0.0281194 0.187048 0)
+(0.0597751 0.160184 0)
+(0.0150864 0.204361 0)
+(-0.0627548 0.330466 0)
+(-0.125905 0.384734 0)
+(-0.162897 0.409445 0)
+(-0.176189 0.432821 0)
+(-0.164775 0.478269 0)
+(-0.170618 0.523923 0)
+(-0.108591 0.511002 0)
+(-0.126957 0.573263 0)
+(-0.12712 0.734609 0)
+(-0.0845458 0.759789 0)
+(0.0331765 0.480641 0)
+(0.101535 0.455155 0)
+(0.010038 0.657924 0)
+(0.0613247 0.491649 0)
+(-0.0891678 -0.313494 0)
+(0.000978649 -0.577408 0)
+(-0.0152532 -0.125008 0)
+(-0.00602979 0.0905946 0)
+(0.0792542 -0.0215229 0)
+(0.0448018 -0.0383249 0)
+(0.0212028 0.0839119 0)
+(-0.0733629 0.190164 0)
+(-0.106851 0.162443 0)
+(-0.143221 0.168897 0)
+(-0.218732 0.293125 0)
+(-0.226009 0.313401 0)
+(-0.230132 0.296989 0)
+(-0.213528 0.316163 0)
+(-0.213571 0.346585 0)
+(-0.189509 0.381493 0)
+(-0.166401 0.381986 0)
+(-0.167863 0.465124 0)
+(-0.273715 0.550543 0)
+(-0.282759 0.685692 0)
+(-0.144366 0.557903 0)
+(0.0228787 0.269495 0)
+(0.0339209 0.413566 0)
+(-0.0446192 0.53295 0)
+(0.0689717 0.338812 0)
+(-0.0777225 -0.43038 0)
+(0.00337122 -0.510514 0)
+(-0.0233767 -0.0465083 0)
+(-0.0190977 0.00964726 0)
+(0.0445354 -0.0085983 0)
+(-0.0290037 0.0996159 0)
+(-0.0714682 0.256276 0)
+(-0.141746 0.328702 0)
+(-0.146813 0.298179 0)
+(-0.220543 0.313735 0)
+(-0.23063 0.316241 0)
+(-0.215578 0.326605 0)
+(-0.208755 0.351326 0)
+(-0.207563 0.378341 0)
+(-0.213012 0.392876 0)
+(-0.195504 0.408488 0)
+(-0.207271 0.443346 0)
+(-0.252032 0.56554 0)
+(-0.293884 0.626126 0)
+(-0.277673 0.649848 0)
+(-0.140787 0.414759 0)
+(-0.0173278 0.237967 0)
+(-0.00146389 0.449184 0)
+(-0.00921544 0.593652 0)
+(0.0443774 0.468614 0)
+(-0.101398 -0.313839 0)
+(0.0119738 -0.498432 0)
+(-0.0226992 -0.034944 0)
+(-0.0302639 0.0354088 0)
+(-0.0461342 0.015388 0)
+(-0.117576 0.125313 0)
+(-0.155351 0.28538 0)
+(-0.184462 0.328131 0)
+(-0.18456 0.310887 0)
+(-0.222241 0.306776 0)
+(-0.228316 0.283665 0)
+(-0.22837 0.28412 0)
+(-0.237535 0.312724 0)
+(-0.243165 0.343901 0)
+(-0.247758 0.359063 0)
+(-0.238153 0.403224 0)
+(-0.281716 0.490919 0)
+(-0.301372 0.53859 0)
+(-0.270337 0.559814 0)
+(-0.209984 0.480356 0)
+(-0.116475 0.162647 0)
+(-0.0848917 0.035491 0)
+(-0.0162196 0.389816 0)
+(0.00804055 0.547809 0)
+(0.000151655 0.44985 0)
+(-0.0742983 -0.373666 0)
+(0.0226381 -0.424386 0)
+(-0.0159965 0.0889873 0)
+(-0.0489576 0.158477 0)
+(-0.0932017 0.135951 0)
+(-0.131842 0.252351 0)
+(-0.169339 0.376081 0)
+(-0.208511 0.406023 0)
+(-0.236303 0.386353 0)
+(-0.263553 0.361001 0)
+(-0.280644 0.323677 0)
+(-0.307179 0.324151 0)
+(-0.338995 0.354472 0)
+(-0.351826 0.37819 0)
+(-0.363041 0.394315 0)
+(-0.38315 0.429582 0)
+(-0.37241 0.460261 0)
+(-0.278268 0.484737 0)
+(-0.151544 0.43029 0)
+(0.0354422 0.303739 0)
+(0.133782 0.109043 0)
+(0.0461519 0.155129 0)
+(-0.0969644 0.350308 0)
+(-0.0260814 0.555089 0)
+(-0.0576074 0.509295 0)
+(0.0638435 -0.36229 0)
+(0.0397873 -0.401762 0)
+(0.0132581 0.208607 0)
+(-0.0503483 0.290348 0)
+(-0.139116 0.21531 0)
+(-0.124556 0.315017 0)
+(-0.165117 0.47282 0)
+(-0.166557 0.506898 0)
+(-0.221453 0.47662 0)
+(-0.240043 0.436727 0)
+(-0.279175 0.417863 0)
+(-0.311754 0.419931 0)
+(-0.337641 0.423714 0)
+(-0.343674 0.415868 0)
+(-0.348424 0.416639 0)
+(-0.338202 0.415982 0)
+(-0.326527 0.394585 0)
+(-0.268182 0.288732 0)
+(-0.158546 0.159757 0)
+(-0.00445933 0.0705633 0)
+(0.00775141 0.0256028 0)
+(-0.133256 0.248876 0)
+(-0.293176 0.437779 0)
+(-0.241293 0.497609 0)
+(-0.106385 0.385991 0)
+(0.177888 -0.400565 0)
+(0.104788 -0.388573 0)
+(-0.0393141 0.305495 0)
+(0.0314174 0.518475 0)
+(-0.141042 0.351628 0)
+(-0.131753 0.347489 0)
+(-0.135579 0.491547 0)
+(-0.103922 0.56379 0)
+(-0.14706 0.583771 0)
+(-0.15107 0.5458 0)
+(-0.194289 0.515018 0)
+(-0.216366 0.477417 0)
+(-0.24922 0.451599 0)
+(-0.246783 0.428726 0)
+(-0.247815 0.413063 0)
+(-0.239395 0.371203 0)
+(-0.235777 0.287928 0)
+(-0.238215 0.186885 0)
+(-0.245344 0.109425 0)
+(-0.245592 0.0939 0)
+(-0.361738 0.192577 0)
+(-0.464709 0.325927 0)
+(-0.459003 0.332914 0)
+(-0.348293 0.260469 0)
+(-0.10742 0.047654 0)
+(0.186306 -0.315578 0)
+(0.129128 -0.319172 0)
+(-0.132039 0.274902 0)
+(0.177386 0.599848 0)
+(-0.00569923 0.545343 0)
+(-0.107578 0.376326 0)
+(-0.101016 0.458921 0)
+(-0.0840805 0.549942 0)
+(-0.0843162 0.575151 0)
+(-0.0853267 0.566258 0)
+(-0.0955599 0.546293 0)
+(-0.112786 0.503591 0)
+(-0.128787 0.447535 0)
+(-0.144053 0.394955 0)
+(-0.146489 0.356389 0)
+(-0.155312 0.31432 0)
+(-0.1612 0.291751 0)
+(-0.209886 0.250728 0)
+(-0.250769 0.216813 0)
+(-0.290388 0.277419 0)
+(-0.383223 0.404172 0)
+(-0.430982 0.404915 0)
+(-0.39869 0.288507 0)
+(-0.261189 0.0585085 0)
+(-0.117553 -0.154962 0)
+(0.0284448 -0.228772 0)
+(0.0532209 -0.256435 0)
+(-0.0878511 0.284606 0)
+(0.183881 0.519631 0)
+(0.173214 0.831358 0)
+(-0.0214973 0.609281 0)
+(-0.0257563 0.51429 0)
+(-0.0764946 0.571152 0)
+(-0.0851017 0.58564 0)
+(-0.0835825 0.5714 0)
+(-0.0731847 0.539861 0)
+(-0.0567206 0.494451 0)
+(-0.0633894 0.448248 0)
+(-0.0501005 0.412787 0)
+(-0.0722485 0.397611 0)
+(-0.0915791 0.372539 0)
+(-0.123198 0.3627 0)
+(-0.1621 0.385102 0)
+(-0.201852 0.418073 0)
+(-0.211814 0.505279 0)
+(-0.292788 0.542034 0)
+(-0.350848 0.410291 0)
+(-0.298318 0.0969379 0)
+(-0.221553 -0.0919876 0)
+(-0.159419 -0.1918 0)
+(-0.109666 -0.409249 0)
+(-0.099626 -0.329575 0)
+(0.0829934 0.275393 0)
+(0.129316 0.445538 0)
+(0.182822 0.937096 0)
+(0.0586748 0.912372 0)
+(-0.0366136 0.733023 0)
+(-0.0693767 0.662879 0)
+(-0.0958532 0.628555 0)
+(-0.102424 0.566329 0)
+(-0.0952108 0.509975 0)
+(-0.0654833 0.460343 0)
+(-0.0340469 0.416414 0)
+(-0.0302951 0.387487 0)
+(0.0100919 0.393965 0)
+(-0.0102004 0.428929 0)
+(-0.0131914 0.45272 0)
+(-0.0536362 0.46925 0)
+(-0.0302082 0.518055 0)
+(-0.0824134 0.624794 0)
+(-0.131488 0.629799 0)
+(-0.190399 0.354308 0)
+(-0.227804 0.0378569 0)
+(-0.196371 -0.137285 0)
+(-0.115147 -0.384143 0)
+(-0.0925873 -0.652513 0)
+(-0.129486 -0.47392 0)
+(0.184737 0.0590685 0)
+(0.0951174 0.279155 0)
+(0.115851 0.929985 0)
+(0.00536483 1.15476 0)
+(-0.0612269 0.940058 0)
+(-0.0913946 0.768869 0)
+(-0.109165 0.66495 0)
+(-0.103878 0.578309 0)
+(-0.100924 0.478229 0)
+(-0.0982537 0.409154 0)
+(-0.0446602 0.363152 0)
+(-0.0233506 0.344588 0)
+(0.0221284 0.361135 0)
+(0.0622751 0.404815 0)
+(0.068573 0.476626 0)
+(0.0397619 0.56955 0)
+(0.044843 0.696141 0)
+(0.00739304 0.784365 0)
+(-0.0353837 0.682166 0)
+(-0.054491 0.348148 0)
+(-0.110365 0.0272955 0)
+(-0.151626 -0.31712 0)
+(-0.083404 -0.572871 0)
+(-0.0299063 -0.795518 0)
+(-0.076496 -0.56303 0)
+(0.158467 -0.0433973 0)
+(0.00265698 0.231616 0)
+(0.0754251 0.912905 0)
+(0.0273339 1.21539 0)
+(0.0186149 1.05431 0)
+(-0.0674814 0.773516 0)
+(-0.0734814 0.603954 0)
+(-0.072503 0.534852 0)
+(-0.0512511 0.433518 0)
+(-0.0689144 0.330904 0)
+(-0.0333096 0.25889 0)
+(0.00335975 0.24727 0)
+(0.0385826 0.246643 0)
+(0.086685 0.306052 0)
+(0.109185 0.477149 0)
+(0.107485 0.646506 0)
+(0.060058 0.813502 0)
+(0.0623319 0.809725 0)
+(0.0660441 0.626911 0)
+(0.0294839 0.31501 0)
+(-0.0410107 -0.0413669 0)
+(-0.0688077 -0.461737 0)
+(-0.0451669 -0.675752 0)
+(-0.0312537 -0.95119 0)
+(-0.0282598 -0.627506 0)
+(0.0931726 -0.0896422 0)
+(-0.0535398 0.196147 0)
+(0.03951 0.795993 0)
+(0.0184638 1.17691 0)
+(0.0483535 1.03713 0)
+(0.01431 0.794962 0)
+(0.0132507 0.536308 0)
+(0.0092842 0.456988 0)
+(0.0481602 0.349471 0)
+(0.0701298 0.271648 0)
+(0.0575455 0.225959 0)
+(0.0785957 0.216094 0)
+(0.0779246 0.224146 0)
+(0.120944 0.31623 0)
+(0.164705 0.532851 0)
+(0.123465 0.754381 0)
+(0.104467 0.817128 0)
+(0.116549 0.764054 0)
+(0.0831026 0.504635 0)
+(0.128796 0.205998 0)
+(-0.0138401 -0.0667637 0)
+(0.0181645 -0.459589 0)
+(-0.0128174 -0.68815 0)
+(-0.017547 -0.974061 0)
+(-0.00840551 -0.673361 0)
+(0.00822702 -0.194852 0)
+(-0.071645 0.168316 0)
+(-0.0806822 0.737102 0)
+(-0.0938222 1.0826 0)
+(0.0177071 0.937794 0)
+(0.0796967 0.718466 0)
+(0.127064 0.444121 0)
+(0.168919 0.315965 0)
+(0.181978 0.203143 0)
+(0.202663 0.173831 0)
+(0.192463 0.177011 0)
+(0.217227 0.208191 0)
+(0.192131 0.26242 0)
+(0.164929 0.411379 0)
+(0.157545 0.664289 0)
+(0.0948154 0.84731 0)
+(0.111204 0.801222 0)
+(0.0852142 0.662595 0)
+(0.196797 0.409345 0)
+(0.101225 0.247307 0)
+(0.037499 -0.0453147 0)
+(0.0418648 -0.437514 0)
+(0.0305666 -0.654025 0)
+(-0.0101884 -0.967798 0)
+(0.00666966 -0.606389 0)
+(-0.0466157 -0.106413 0)
+(-0.0930025 0.223512 0)
+(-0.103796 0.683087 0)
+(-0.126081 0.946518 0)
+(-0.0809068 0.714748 0)
+(0.164119 0.56268 0)
+(0.22365 0.41285 0)
+(0.343769 0.284466 0)
+(0.367632 0.226448 0)
+(0.403446 0.226353 0)
+(0.381248 0.259374 0)
+(0.28092 0.285321 0)
+(0.19021 0.389749 0)
+(0.123542 0.639503 0)
+(0.0822898 0.859198 0)
+(0.0275014 0.845123 0)
+(0.0478751 0.719529 0)
+(0.1634 0.508388 0)
+(0.18675 0.418961 0)
+(-0.0188603 0.300859 0)
+(0.112872 -0.139527 0)
+(0.0319502 -0.397924 0)
+(0.0413109 -0.611967 0)
+(0.0121018 -0.911382 0)
+(0.0292974 -0.520995 0)
