Skip to content
GitLab
Projects Groups Snippets
  • /
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
  • openfoam openfoam
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 415
    • Issues 415
    • List
    • Boards
    • Service Desk
    • Milestones
  • Merge requests 7
    • Merge requests 7
  • Deployments
    • Deployments
    • Releases
  • Wiki
    • Wiki
  • Activity
  • Graph
  • Create a new issue
  • Commits
  • Issue Boards
Collapse sidebar
  • Development
  • openfoamopenfoam
  • Issues
  • #644
Closed
Open
Issue created Nov 23, 2017 by Roger Almenar@Roger

fieldMinMax reporting wrong location

Using v1706. I am monitoring min/max velocities in a thermal case using the fieldMinMax FO (rhoSimpleFoam). The report of the maximum velocity seems to be going OK, but I have an issue with the location: the cell number stays constant, whilst the actual XYZ location changes along the iterations, as shown here: *> max(mag(U)) = 20.252895 in cell 110637 at location (0.38 0.004410381 0.004410381) on processor 12

max(mag(U)) = 20.257627 in cell 388740 at location (0.476 -0.004410381 -0.004410381) on processor 3
max(mag(U)) = 20.262458 in cell 388740 at location (0.47866667 -0.004410381 -0.004410381) on processor 3
max(mag(U)) = 20.267294 in cell 388740 at location (0.484 -0.004410381 -0.004410381) on processor 3
max(mag(U)) = 20.272106 in cell 388740 at location (0.48933333 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.276871 in cell 388740 at location (0.49466667 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.281582 in cell 388740 at location (0.5 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.286253 in cell 388740 at location (0.50533333 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.290906 in cell 388740 at location (0.51333333 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.295564 in cell 388740 at location (0.52133333 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.300241 in cell 388740 at location (0.532 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.304942 in cell 388740 at location (0.54 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.309656 in cell 388740 at location (0.548 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.314368 in cell 388740 at location (0.556 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.319065 in cell 388740 at location (0.564 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.323737 in cell 388740 at location (0.572 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.328381 in cell 388740 at location (0.58 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.333002 in cell 388740 at location (0.59066667 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.337603 in cell 388740 at location (0.59866667 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.342193 in cell 388740 at location (0.60933333 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.346773 in cell 388740 at location (0.62 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.351343 in cell 388740 at location (0.628 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.355903 in cell 388740 at location (0.63866667 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.360447 in cell 388740 at location (0.64933333 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.364974 in cell 388740 at location (0.66 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.369483 in cell 388740 at location (0.668 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.373976 in cell 388740 at location (0.67866667 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.378457 in cell 388740 at location (0.68933333 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.382929 in cell 388740 at location (0.7 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.387393 in cell 388740 at location (0.71066667 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.391851 in cell 388740 at location (0.71866667 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.396301 in cell 388740 at location (0.72933333 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.40074 in cell 388740 at location (0.74 -0.0022061122 -0.0022061122) on processor 3
max(mag(U)) = 20.405165 in cell 388740 at location (0.75066667 -0.0022061122 -0.0022061122) on processor 3*
Assignee
Assign to
Time tracking