Name | Last commit | Last update |
---|---|---|
applications | ||
bin | ||
doc | ||
etc | ||
src | ||
tutorials | ||
wmake | ||
.gitignore | ||
Allwmake | ||
COPYING | ||
README | ||
ReleaseNotes-1.5 |
- much better performance on empty tables (4-6x speedup), neutral performance change on filled tables. Since tableSize_ is non-zero when nElmts_ is, there is no modulus zero problem.
Name | Last commit | Last update |
---|---|---|
applications | ||
bin | ||
doc | ||
etc | ||
src | ||
tutorials | ||
wmake | ||
.gitignore | ||
Allwmake | ||
COPYING | ||
README | ||
ReleaseNotes-1.5 |