Name | Last commit | Last update |
---|---|---|
.. | ||
Make | ||
algorithms | ||
containers | ||
db | ||
dimensionSet | ||
dimensionedTypes | ||
fields | ||
global | ||
graph | ||
include | ||
interpolations | ||
matrices | ||
memory | ||
meshes | ||
primitives |
- much better performance on empty tables (4-6x speedup), neutral performance change on filled tables. Since tableSize_ is non-zero when nElmts_ is, there is no modulus zero problem.
Name | Last commit | Last update |
---|---|---|
.. | ||
Make | ||
algorithms | ||
containers | ||
db | ||
dimensionSet | ||
dimensionedTypes | ||
fields | ||
global | ||
graph | ||
include | ||
interpolations | ||
matrices | ||
memory | ||
meshes | ||
primitives |