BUG: fix yPlus predictions of nut wall functions
Summary
- Corrects
y+
predictions fromnutUWallFunction
,nutkWallFunction
andnutLowReWallFunction
, but the internaly+
predictions of these wall functions were kept the same in order to keep theirnut
predictions the same.
Resolved bugs
Closes #1773, #1838 (closed), #1846 (closed), #1843 (closed)
Risks
- No changes in wall-function output.
- No changes to user input.
- New optional keyword into the
yPlus
function object:useWallFunction
.
- New optional keyword into the
- Changes in the
yPlus
function object when the above nut wall functions are being used.
Tests
-
Compilation: linux64ClangDPInt32Opt
,linux64GccDPInt32Opt
,linux64GccSPDPInt64Debug
-
Alltest: No change -
simpleFoam & rhoSimpleFoam -
Verification: planeChannel
Verification case characteristics:
- One-dimensional smooth-wall plane channel flow, ReTau=5200
- Number of cells = 20
- nu = 0.000192827 [m2/s]
- The case was designed to produce => -1*sqrt(mag(wallShearStress)) = 1
- The y1+ set (expected) = {0.05, 0.5, 1, 5, 10, 20, 30, 50, 100}
- kOmegaSST & simpleFoam
Fields of interest:
-
mag(wallShearStress)
function object correctly returns ~ 1 for all test cases. -
yPlus
function object (min) results forlowerWall
rounded up to 2 decimals can be seen below:
y1+ = 0.05:
Wall function | Pre-fix yPlus | Post-fix yPlus |
---|---|---|
nutUWallFunction | 0.12 | 0.05 |
nutkWallFunction | 0.00025 | 0.05 |
nutUSpaldingWallFunction | 0.05 | 0.05 |
nutUBlendedWallFunction | 0.05 | 0.05 |
nutLowReWallFunction | 0.05 | 0.05 |
y1+ = 0.5:
Wall function | Pre-fix yPlus | Post-fix yPlus |
---|---|---|
nutUWallFunction | 0.18 | 0.50 |
nutkWallFunction | 0.025 | 0.50 |
nutUSpaldingWallFunction | 0.50 | 0.50 |
nutUBlendedWallFunction | 0.50 | 0.50 |
y1+ = 1:
Wall function | Pre-fix yPlus | Post-fix yPlus |
---|---|---|
nutUWallFunction | 0.34 | 1.00 |
nutkWallFunction | 0.1 | 1.00 |
nutUSpaldingWallFunction | 1.00 | 1.00 |
nutUBlendedWallFunction | 1.00 | 1.00 |
y1+ = 5:
Wall function | Pre-fix yPlus | Post-fix yPlus |
---|---|---|
nutUWallFunction | 3.02 | 5.00 |
nutkWallFunction | 2.75 | 5.00 |
nutUSpaldingWallFunction | 5.00 | 5.00 |
nutUBlendedWallFunction | 5.00 | 5.00 |
y1+ = 10:
Wall function | Pre-fix yPlus | Post-fix yPlus |
---|---|---|
nutUWallFunction | 9.12 | 10.00 |
nutkWallFunction | 8.31 | 10.00 |
nutUSpaldingWallFunction | 10.00 | 10.00 |
nutUBlendedWallFunction | 10.00 | 10.00 |
y1+ = 20:
Wall function | Pre-fix yPlus | Post-fix yPlus |
---|---|---|
nutUWallFunction | 20.00 | 20.02 |
nutkWallFunction | 19.30 | 20.01 |
nutUSpaldingWallFunction | 20.00 | 20.00 |
nutUBlendedWallFunction | 20.00 | 20.01 |
y1+ = 30:
Wall function | Pre-fix yPlus | Post-fix yPlus |
---|---|---|
nutUWallFunction | 30.09 | 30.09 |
nutkWallFunction | 29.91 | 30.12 |
nutUSpaldingWallFunction | 30.08 | 30.08 |
nutUBlendedWallFunction | 30.09 | 30.09 |
y1+ = 50:
Wall function | Pre-fix yPlus | Post-fix yPlus |
---|---|---|
nutUWallFunction | 50.16 | 50.16 |
nutkWallFunction | 50.51 | 50.19 |
nutUSpaldingWallFunction | 50.17 | 50.17 |
nutUBlendedWallFunction | 50.16 | 50.16 |
y1+ = 100:
Wall function | Pre-fix yPlus | Post-fix yPlus |
---|---|---|
nutUWallFunction | 100.01 | 100.01 |
nutkWallFunction | 100.96 | 100.01 |
nutUSpaldingWallFunction | 100.01 | 100.01 |
nutUBlendedWallFunction | 100.01 | 100.01 |
Edited by Kutalmış Berçin